美宇航AMS標(biāo)準(zhǔn)與相關(guān)材料對(duì)照表 | |||||||
AMS → 材料 | 材料 → AMS | ||||||
AMS | 材 料 | AMS | 材 料 | 材 料 | AMS | 材 料 | AMS |
4674 | R405 bar | 5648 | 316 Cond. A bar | 5Al/2.5Sn Ti sheet | 4910 | 718 sheet | 5596 |
4675 | 400 bar | 5650 | 309 Cond. A bar | 6Al/2Sn/4Zr/2Mo Ti bar | 4975 | 722 sheet | 5541 |
4676 | K500 bar | 5651 | 310 Cond. A bar | 6Al/4V Ti bar | 4928 | 801 sheet | 5552 |
4901 | CP Ti sheet | 5653 | 316L Cond. A bar | 6Al/4V Ti bar | 4965 | 4130 bar | 6370 |
4910 | 5Al/2.5SnTi sheet | 5656 | Nitronic 40 (21-6-9) bar | 6Al/4V Ti bar | 4967 | 4140 bar | 6382 |
4911 | 6Al/4V Ti sheet | 5659 | 15-5 PH Cond. A bar | 6Al/4V Ti sheet | 4911 | 4330 Mod. bar | 6427 |
4928 | 6Al/4V Ti bar | 5662 | 718 bar | 6Al/6V/2Sn Ti bar | 4971 | 4330 Mod. vacuum melt bar | 6411 |
4965 | 6Al/4V Ti bar | 5663 | 718 bar | 6Al/6V/2Sn Ti bar | 4978 | 4340 bar | 6415 |
4967 | 6Al/4V Ti bar | 5664 | 718 bar | 7Al/4Mo Ti bar | 4970 | 4340 Mod. vacuum melt bar | 6417 |
4970 | 7Al/4Mo Ti bar | 5665 | 600 bar | 8Al/1Mo/1V Ti bar | 4972 | 4340 vacuum melt bar | 6414 |
4971 | 6Al/6V/2Sn Tibar | 5666 | 625 bar | 9-4-30 bar | 6526 | 4750 bar | 7718 |
4972 | 8Al/1Mo/1V Ti bar | 5667 | X-750 bar | 13-8 Mo bar | 5629 | 4620 bar | 6294 |
4975 | 6Al/2Sn/4Zr/2Mo Ti bar | 5706 | Waspaloy bar | 15-5 PH Cond. A bar | 5659 | 6150 bar | 6448 |
4978 | 6Al/6V/2Sn Tibar | 5707 | Waspaloy bar | 15-7Mo PH sheet | 5520 | 8740 bar | 6322 |
5508 | Greek Ascoloy sheet | 5708 | Waspaloy bar | 17-4 PH Cond. A bar | 5643 | 9310 bar | 6260 |
5510 | 321 sheet | 5709 | Waspaloy bar | 17-7 PH Cond. A bar | 5644 | 9310 premium quality bar | 6265 |
5512 | 347 sheet | 5712 | René 41 bar | 17-7 PH sheet | 5528 | 9310 premium quality bar | 6267 |
5520 | 15-7Mo PH sheet | 5716 | 330 Cond. A bar | 19-9 DL sheet | 5526 | 52100 bar | 6440 |
5525 | A-286 sheet | 5731 | A-286 S.T. 1800°bar | 135 Mod. bar | 6470 | 52100 vacuum melt bar | 6444 |
5526 | 19-9 DL sheet | 5732 | A-286 1800°& aged bar | 135 Mod. bar | 6472 | A-286 S.T. 1650°bar | 5734 |
5528 | 17-7 PH sheet | 5734 | A-286 S.T. 1650°bar | 135 Mod. vacuum melt bar | 6471 | A-286 1650°& aged bar | 5737 |
5530 | Hastelloy C sheet | 5735 | Superseded by AMS 5732 | 188 bar | 5772 | A-286 S.T. 1800°bar | 5731 |
5532 | N-155 sheet | 5736 | Superseded by AMS 5731 | 188 sheet | 5608 | (formerly 5736) | |
5536 | Hastelloy X sheet | 5737 | A-286 1650°& aged bar | 201 sheet | 5553 | A-286 1800°& aged bar | 5732 |
5537 | L-605 sheet | 5738 | 303 Se Cond. B bar | 300M bar | 6416 | (formerly 5735) | |
5540 | 600 sheet | 5743 | AM-355 bar | 300M vacuum melbar | 6419 | A-286 sheet | 5525 |
5541 | 722 sheet | 5744 | AM-355 bar | 302 Cond. B bar | 5637 | AM-350 sheet | 5546 |
5542 |
下一篇:不銹鋼光亮棒和不銹鋼光圓 最新文章: > K477高溫合金:現(xiàn)代工業(yè)的高溫之星2024-11-08 > K465高溫合金:現(xiàn)代工業(yè)的高溫強(qiáng)者2024-11-08 > 什么是K452高溫合金?2024-11-08 > 什么是K446高溫合金?2024-11-08 > 什么是K444高溫合金?2024-11-08 > K441高溫合金:現(xiàn)代工業(yè)的堅(jiān)韌衛(wèi)士2024-11-08 相關(guān)文章: > MONEL K500:高性能鎳銅合金的特性和應(yīng)用2024-10-18 > Inconel X-750:鎳基高溫合金的性能與應(yīng)用探索2024-10-17 > Monel k500合金材料知識(shí)2024-10-10 > Inconelx750合金材料知識(shí)2024-10-10 > monel k500蒙乃爾合金什么價(jià)格?2024-08-08 > 英科耐爾Inconel X750合金多方面學(xué)習(xí)2024-05-07 聯(lián)系人:曾經(jīng)理 手 機(jī):13472787990
地 址:中國(guó) 上海市 松江區(qū)泗涇泗磚公路600號(hào) 電 話:021-67898711 傳 真:021-67899883 Copyright © 2019-2020 上海墨鉅特殊鋼有限公司 All Rights Reserved |